Jump to color: WHITE | BLACK | SILVER | RED | GREEN | BLUE | VIOLET | PINK | BROWN | YELLOW | GRAY | ORANGE | OTHER COLORS
WHITE
Color Code | Color Designation | Model Year | Color Code | Color Designation | Model Year |
528 | alabaster | 1981-1988 | 132 | elfenbein | 1974 |
P4 | alabaster | 1981-1988 | 46 | elfenbein | 1974 |
90E | alpin-weiss | 1989-1991 | 3AT | firn-weiss | 1997-1999 |
L90E | alpin-weiss | 1989-1991 | 3AU | firn-weiss | 1997-1999 |
P1 | alpin-weiss | 1989-1991 | Z1 | firn-weiss | 1997-1999 |
9A2 | biarritz-weiss | 2000-2002 | 908 | grandprix-weiss | 1973-1996 |
9A3 | biarritz-weiss | 2000-2002 | 92R | grandprix-weiss | 1973-1996 |
L9A2 | biarritz-weiss | 2000-2002 | P5 | grandprix-weiss | 1973-1996 |
L9A3 | biarritz-weiss | 2000-2002 | R4 | grandprix-weiss | 1973-1996 |
Z2 | biarritz-weiss | 2000-2002 | 11 | hell-elfenbein | 1961-1973 |
B9A | carrara-weiss | 2000 | 131 | hell-elfenbein | 1961-1973 |
LB9A | carrara-weiss | 2000 | 6404 | hell-elfenbein | 1961-1973 |
182 | chiffon-weiss | 1980-1985 | 6604 | hell-elfenbein | 1961-1973 |
P2 | chiffon-weiss | 1980-1985 | 6804 | hell-elfenbein | 1961-1973 |
R3 | chiffon-weiss | 1980-1985 | 947 | perl-weiss-metallic | 1985-1987 |
11M | elfenbein | 1989-1994 | 9C2 | weiss nach Muster | 2000 |
BLACK
Color Code | Color Designation | Model Year | Color Code | Color Designation | Model Year |
C9Z | basalt-schwarz-metallic | 2002 | A1 | schwarz | 1971-1993 |
LC9Z | basalt-schwarz-metallic | 2002 | L041 | schwarz | 1971-1993 |
A2 | brilliant-schwarz | 1987-1991 | L741 | schwarz | 1993-2002 |
Y9B | brilliant-schwarz | 1987-1991 | A1 | schwarz 2 C | 1993-2002 |
726 | diamant-schwarz-metallic | 1989-1994 | L747 | schwarz 2 C | 1993-2002 |
736 | montego-schwarz-metallic | 1983-1985 | 708 | schwarz-metallic | 1979-1981 |
L3 | montego-schwarz-metallic | 1983-1985 | 728 | schwarz-metallic | 1986-1994 |
Y9V | montego-schwarz-metallic | 1983-1985 | 738 | schwarz-metallic | 1991-1996 |
729 | satin-schwarz-metallic | 1986-1989 | 744 | schwarz-metallic | 1992-2002 |
Q1 | satin-schwarz-metallic | 1996-1999 | 746 | schwarz-metallic | 1992-2002 |
Y9Y | satin-schwarz-metallic | 1986-1989 | A2 | schwarz-metallic | 1979-1981 |
041 | schwarz | 1971-1993 | L744 | schwarz-metallic | 1992-2002 |
700 | schwarz | 1971-1993 | L746 | schwarz-metallic | 1992-2002 |
719 | schwarz | 1983 | U7 | schwarz-metallic | 1979-1981 |
741 | schwarz | 1993-2002 | Z8 | schwarz-metallic | 1991-2002 |
747 | schwarz | 1993-2002 | | | |
SILVER
Color Code | Color Designation | Model Year | Color Code | Color Designation | Model Year |
92T | arktis-silber-metallic | 1997-2002 | 92E | polar-silber-metallic | 1990-2003 |
92U | arktis-silber-metallic | 1997-2002 | 92M | polar-silber-metallic | 1990-2003 |
L92T | arktis-silber-metallic | 1997-2002 | A8 | polar-silber-metallic | 1990-2003 |
L92U | arktis-silber-metallic | 1997-2002 | M7Y | polar-silber-metallic | 1990-2003 |
X1 | arktis-silber-metallic | 1997-2001 | | satin-silber-metallic | 1999 |
Y94 | brilliant-silber-metallic | | 6206 | silber-metallic | 1956-1962 |
L97M | diamant-silber-metallic | 1974-1991 | 936 | silber-metallic | 1975-1980 |
Z4 | diamant-silber-metallic | 1974-1991 | 980 | silber-metallic | 1986-1991 |
| felgen-silber-metallic | 2001 | 982 | silber-metallic | 1986-1990 |
1000 | felgen-silber-metallic | 1990-1999 | S7 | silber-metallic | 1975-1980 |
9A1 | felgen-sterling-silber-metallic | 2000 | S7 | silber-metallic | 1986-1991 |
977 | grob-silber-metallic | 1984 | Z2 | silber-metallic | 1975-1980 |
957 | inari-silber-metallic | 1989-1994 | W90 | silver-metallic | 2002 |
Y4 | inari-silber-metallic | 1976-1982 | Y96 | silver-metallic | 2002 |
C6 | kristall-silber-metallic | 1989 | M7Z | sport-silber-metallic | 2002 |
Y7T | kristall-silber-metallic | 1989 | Y90 | sport-silber-metallic | 2002 |
81K | lachs-silber-metallic | 1988-1989 | 92A | zermatt-silber-metallic | 1983-1987 |
Z9 | lachs-silber-metallic | 1988-1989 | L1 | zermatt-silber-metallic | 1983-1987 |
944 | platin-diamant-metallic | 1976-1977 | Y7Y | zermatt-silber-metallic | 1983-1987 |
444 | platin-metallic | 1989-1993 | 956 | zinn-metallic | 1981-1984 |
60W | platin-metallic | 1980-1984 | U3 | zinn-metallic | 1981-1984 |
655 | platin-metallic | 1980-1984 | Z8 | zinn-metallic | 1981-1984 |
U1 | platin-metallic | 1980-1984 | | | |
RED
Color Code | Color Designation | Model Year | Color Code | Color Designation | Model Year |
84R | arena-rot-metallic | 1996-2000 | Q4 | maraschino-rot-metallic | 1986-1987 |
84S | arena-rot-metallic | 1996-2000 | Y3V | maraschino-rot-metallic | 1986-1987 |
H8 | arena-rot-metallic | 1996-2000 | 8A3 | orient-rot-perl-metallic | 2000-2002 |
L84R | arena-rot-metallic | 1996-2000 | 8A4 | orient-rot-perl-metallic | 2000-2002 |
L84S | arena-rot-metallic | 1996-2000 | L8A3 | orient-rot-perl-metallic | 2000-2002 |
N3L | arena-rot-metallic | 1996-2000 | L8A4 | orient-rot-perl-metallic | 2000-2002 |
7013 | bahia-rot | 1969-1970 | 042 | peru-rot | 1973-1974 |
017 | burgund-rot | 1967-1968 | 012 | polo-rot | 1965-1968 |
6808 | burgund-rot | 1967-1968 | 6602 | polo-rot | 1965-1968 |
8B1 | carmona-rot-metallic | 2002 | 6802 | polo-rot | 1965-1968 |
8B2 | carmona-rot-metallic | 2002 | 6402 | rubin-rot | 1962-1965 |
M3W | carmona-rot-metallic | 2002 | 702 | rubin-rot | 1962-1965 |
F9 | cassis-rot | 1986-1994 | 810 | rubin-rot-metallic | 1982-1984 |
80D | cassis-rot-metallic | 1986-1994 | X7 | rubin-rot-metallic | 1982-1984 |
80F | cherry-rot | 1986-1988 | 83P | saga-rot | 1992 |
G4 | cherry-rot | 1986-1988 | 81L | samt-rot-metallic | 1988-1992 |
84P | dunkelrot | 1995 | M3U | samt-rot-metallic | 1988-1992 |
84Q | dunkelrot | 1995 | U6 | samt-rot-metallic | 1988-1992 |
52 | granat-rot-metallic | 1984-1985 | 812 | schwarz-rot | 1981 |
822 | granat-rot-metallic | 1984-1985 | D3V | sienna-rot-metallic | 1983-1984 |
M3Y | granat-rot-metallic | 1984-1985 | W9 | sienna-rot-metallic | 1983-1984 |
W9 | indiana-rot | 1978-1981 | 6202 | signal-rot | 1963 |
027 | indisch-rot | 1982-2002 | 82N | stern-rubin | 1990-1992 |
80K | indisch-rot | 1982-2002 | 82U | stern-rubin | 1990-1992 |
84A | indisch-rot | 1982-2002 | G4 | stern-rubin | 1990-1992 |
G1 | indisch-rot | 1982-2002 | M3B | stern-rubin | 1990-1992 |
L80K | indisch-rot | 1982-2002 | G3 | venus-rot | 1991 |
L84A | indisch-rot | 1982-2002 | Y3B | venus-rot | 1991 |
LM3 | indisch-rot | 1988-2002 | 895 | wein-rot-metallic | 1980-1981 |
M3A | indisch-rot | 1988-2002 | X8 | wein-rot-metallic | 1980-1981 |
009 | kamin-rot | 1974-1977 | Y9 | wein-rot-metallic | 1980-1981 |
H2 | kamin-rot | 1974-1977 | 811 | ziegel-rot-metallic | 1982-1984 |
82H | korallen-rot-metallic | 1990-1992 | 82C | ziegel-rot-metallic | 1982-1984 |
G7 | korallen-rot-metallic | 1990-1992 | X3 | ziegel-rot-metallic | 1982-1984 |
81B | malaga-rot-metallic | 1989-1993 | | | |
GREEN
Color Code | Color Designation | Model Year | Color Code | Color Designation | Model Year |
37Z | amazonas-grün-metallic | 1990-1993 | 2D1 | light-green | 2000 |
39A | amazonas-grün-metallic | 1991 | 226 | lind-grün | 1975 |
N7 | amazonas-grün-metallic | 1990-1993 | 275 | lind-grün-metallic | 1977-1980 |
222 | anakonda-grün | 1969-1971 | Y1 | lind-grün-metallic | 1977-1980 |
39R | aventura-grün-metallic | 1993-1996 | N8V9 | lime-green | 1974 |
39S | aventura-grün-metallic | 1993-1996 | 22R | mint-grün | 1990-1993 |
K6 | aventura-grün-metallic | 1993-1996 | N4 | mint-grün | 1990-1993 |
22P | blatt-grün-metallic | 1990 | 20A | minz-grün | 1981-1985 |
22B | brewster-grün | 1989-1993 | M1 | minz-grün | 1981-1985 |
M6A | british racing green | 1989-1992 | 20C | moos-grün-metallic | 1980-1986 |
21A | british racing green | 1989-1992 | X2 | moos-grün-metallic | 1980-1986 |
21D | british racing green | 1999 | Y8 | moos-grün-metallic | 1980-1986 |
2C8 | british racing green | 1999 | 22C | murano-grün | 1988-1990 |
26G | conda-grün | 1970-1971 | N6 | murano-grün | 1988-1990 |
260 | daphne-grün | 1975-1976 | 22L | oak-grün-metallic | 1977-1993 |
Y20 | dark-green | 2001 | 265 | oak-grün-metallic | 1977-1993 |
2A1 | dschungel-grün-perl-metallic | 2002 | Y4 | oak-grün-metallic | 1977-1993 |
2A2 | dschungel-grün-perl-metallic | 2002 | 414 | oliv | 1972 |
J4 | dschungel-grün-perl-metallic | 2000-2002 | 274 | oliv-grün | 1977-1980 |
L2A1 | dschungel-grün-perl-metallic | 2000-2002 | P2 | oliv-grün | 1977-1980 |
L2A2 | dschungel-grün-perl-metallic | 2000-2002 | 23N | pinien-grün-metallic | 1993 |
20M | dunkel-grün | 1981-1984 | 251 | ravenna-grün | 1972-1973 |
23U | dunkel-grün | 1991 | 33 | ravenna-grün | 1972-1973 |
264 | emerald-green-metallic | 2002 | M5 | ravenna-grün | 1972-1973 |
273 | farn-grün | 1977-1978 | 231 | sambesi-grün | 1972-1973 |
699 | felsen-grün-metallic | 1986-1994 | 36 | sambesi-grün | 1972-1973 |
F3 | felsen-grün-metallic | 1986-1994 | M7 | sambesi-grün | 1972-1973 |
137 | gelb-grün | 1973-1977 | 22S | signal-grün | 1990-1993 |
2C3 | gomera-grün-metallic | 1999 | M1 | signal-grün | 1990-1993 |
610 | grün | 1989-1993 | 266 | silber-grün-diamant-metallic | 2001 |
83 | grün-metallic | 1973 | 250 | silber-grün-metallic | 1974-1977 |
26E | grün-perl-color | 1995 | 266 | silber-grün-metallic | 1974-1977 |
227 | hell-grün | 1973 | 24B | smaragd-grün-metallic | 1992 |
M1 | hell-grün | 1973 | 258 | speedway-grün | 1975-1976 |
22N | hell-grün-metallic | 1989 | B6A | sunda-grün | 1980-1981 |
213 | irisch-grün | 1970 | N8 | sunda-grün | 1980-1981 |
K195 | irisch-grün | 1961-1963 | 22E | tannen-grün-metallic | 1988-1998 |
22X | jade-grün | 1989-1994 | 2B4 | tannen-grün-metallic | 1988-1998 |
2B8 | jagd-grün-metallic | 2002 | W7 | tannen-grün-metallic | 1988-1998 |
2B9 | jagd-grün-metallic | 2002 | 220 | türkis-grün | 1970-1978 |
M6W | jagd-grün-metallic | 2002 | 65 | türkis-grün | 1970-1978 |
23P | kap-grün-metallic | 1993 | 225 | viper-grün | 1972-1973 |
23X | kap-grün-metallic | 1993 | 249 | viper-grün-metallic | 1974 |
33N | kristall-grün-metallic | 1984-1987 | 280 | viper-grün-metallic | 1989-1994 |
M6Y | kristall-grün-metallic | 1984-1987 | 223 | weiden-grün | 1970-1972 |
S5 | kristall-grün-metallic | 1984-1987 | 43 | weiden-grün | 1970-1972 |
2B8 | lago-grün-metallic | 2002 | 23I | wimbledon-grün-metallic | 1991-1998 |
2B9 | lago-grün-metallic | 2002 | 24M | wimbledon-grün-metallic | 1991-1998 |
M6W | lago-grün-metallic | 2002 | 2B6 | wimbledon-grün-metallic | 1991-1998 |
35Y | lagunen-grün-metallic | 1986-1994 | B5 | wimbledon-grün-metallic | 1991-1998 |
F2 | lagunen-grün-metallic | 1986-1994 | Y29 | zedern-grün-metallic | 2002 |
253 | licht-grün | 1974 | | | |
BLUE
Color Code | Color Designation | Model Year | Color Code | Color Designation | Model Year |
354 | acid-blau | 1974 | J3 | libell-türkis-metallic | 1997-1999 |
327 | adria-blau | 1970-1971 | 3F5 | light-blue-metallic | 2000 |
W32 | adriatic-blau-metallic | | 35B | lincoln-blau-metallic | 1984-1990 |
6608 | aga-blau | 1965-1966 | 30N | marathon-blau-metallic | 1989-1993 |
18 | albert-blau | 1969-1970 | 35V | marine-blau-metallic | 1986-1992 |
325 | albert-blau | 1969-1970 | F7 | marine-blau-metallic | 1986-1992 |
Y34 | annie-blau | 2001 | 38B | maritim-blau | 1990-1993 |
W33 | aqua-marine-blau-metallic | | F2 | maritim-blau | 1990-1993 |
W38 | aragonit-blau-perl-metallic | 2002 | M5A | maritim-blau | 1990-1993 |
305 | arrow-blau | 1975-1978 | K9 | mauritius-blau | 1980-1981 |
J3 | arrow-blau | 1975-1978 | Y5A | mauritius-blau | 1980-1981 |
390 | athen-blau-metallic | 1984-1986 | 336 | mexiko-blau | 1973-1974 |
W31 | atlantis-blau-metallic | | 304 | minerva-blau-metallic | 1976-1977 |
K2 | azurit-blau | 1986-1987 | W6 | minerva-blau-metallic | 1976-1977 |
Y5D | azurit-blau | 1986-1987 | W9 | minerva-blau-metallic | 1976-1977 |
37K | basalt-blau-metallic | 1990 | A5D | monaco-blau | 1979-1985 |
36G | blau | 1989-1994 | J3 | monaco-blau | 1979-1985 |
37P | blau | 1989-1994 | W36 | moroccan-blue-metallic | 2003 |
| blau-metallic | 2002 | 37W | nacht-blau-metallic | 1990-2002 |
84 | blau-metallic | 1973 | 39C | nacht-blau-metallic | 1990-2002 |
3AR | blau-türkis | 1996-1998 | F8 | nacht-blau-metallic | 1990-2002 |
3AS | blau-türkis | 1996-1998 | 6803 | ossi-blau | 1968-1969 |
J1 | blau-türkis 2 C | 1996-1998 | 3AY | ozean-blau-metallic | 1990-2002 |
W37 | blue-nart-metallic | 2003 | 3AZ | ozean-blau-metallic | 1990-2002 |
Y30 | blue-metallic | 2001 | E1 | ozean-blau-metallic | 1997-2000 |
3D7 | chalkedon-blau-metallic | 2002 | L3AY | ozean-blau-metallic | 1997-2000 |
3F2 | denim-blau-metallic | | L3AZ | ozean-blau-metallic | 1997-2000 |
697 | diamant-blau-metallic | 1986-1996 | 321 | pastell-blau | 1970-1971 |
F5 | diamant-blau-metallic | 1986-1996 | 31G | pazifik-blau-metallic | 1980-1981 |
M5U | diamant-blau-metallic | 1986-1996 | W3 | pazifik-blau-metallic | 1980-1981 |
347 | dunkel-blau | 1984-1998 | W7 | pazifik-blau-metallic | 1980-1981 |
3C7 | dunkel-blau | 1984-1998 | 376 | petrol-blau-metallic | 1977-1978 |
K5 | dunkel-blau | 1984-1998 | J2 | petrol-blau-metallic | 1977-1978 |
33R | dunkel-blau-metallic | 1989-1993 | 33X | preussisch-blau-metallic | 1984-1987 |
34R | dunkel-blau-metallic | 1989-1992 | S4 | preussisch-blau-metallic | 1984-1987 |
34S | dunkel-blau-metallic | 1987-1993 | 39E | riviera-blau | 1993-1995 |
S3 | dunkel-blau-metallic | 1989-1993 | 3AG | riviera-blau | 1993-1995 |
55L6083 | dunkel-blau-perl-color-metallic | 1999 | S8 | riviera-blau | 1993-1995 |
Y48 | embassy-blau | | 33X | saphir-metallic | 1983-1988 |
32X | firn-blau-metallic | 1982-1985 | L5 | saphir-metallic | 1983-1988 |
X2 | firn-blau-metallic | 1982-1985 | 60U | schiefer-blau-metallic | 1982-1985 |
326 | glasur-blau | 1975 | 661 | schiefer-blau-metallic | 1982-1985 |
32Z | gletscher-blau | 1981-1984 | X6 | schiefer-blau-metallic | 1982-1985 |
K4 | gletscher-blau | 1981-1984 | 32N | schwarz-blau-metallic | 1983-1985 |
W39 | gletscher-blau-metallic | 2003 | 34U | schwarz-blau-metallic | 1985-1988 |
6603 | golf-blau | 1965 | 727 | schwarz-blau-perl-metallic | 1991 |
328 | gulf-blau | 1973 | 329 | see-blau | 1972-1973 |
J9 | gulf-blau | 1973 | 974 | silber-blau-metallic | 1985-1990 |
3E4 | hell-blau | 1999 | 37C | tahoe-blau-metallic | 1989-1991 |
30T | hell-blau-metallic | 1978-1981 | M5L | tahoe-blau-metallic | 1989-1991 |
37M | hell-blau-metallic | 1991 | 37B | tauben-blau-metallic | 1988-1992 |
J4 | hell-blau-metallic | 1978-1981 | C7 | tauben-blau-metallic | 1988-1992 |
U2 | hell-blau-metallic | 1978-1981 | M5P | tauben-blau-metallic | 1988-1992 |
37X | horizont-blau-metallic | 1990-1993 | 30Q | topas-blau-metallic | 2002 |
38F | horizont-blau-metallic | 1990-1993 | 21M | türkis | 1986-1988 |
F4 | horizont-blau-metallic | 1990-1993 | 340 | türkis | 1970-1971 |
33P | iris-blau-metallic | 1984-1987 | 64 | türkis | 1970-1971 |
39N | iris-blau-metallic | 1993-1998 | M7 | türkis | 1986-1988 |
39V | iris-blau-metallic | 1993-1998 | 38I | türkis-blau-metallic | 1990-1994 |
D3 | iris-blau-metallic | 1993-1998 | E6 | türkis-blau-metallic | 1990-1994 |
S3 | iris-blau-metallic | 1984-1987 | M5M | türkis-blau-metallic | 1990-1994 |
3D8 | jazz-blue-metallic | 2003 | 25C | türkis-metallic | 1996 |
37U | kobalt-blau-metallic | 1990-1998 | 25D | türkis-metallic | 1996 |
38U | kobalt-blau-metallic | 1990-1998 | 35X | türkis-metallic | 1986-1993 |
3C8 | kobalt-blau-metallic | 1990-1998 | K1 | türkis-metallic | 1996 |
F6 | kobalt-blau-metallic | 1990-1998 | 37E | veilchen-blau-metallic | 1990-1993 |
M5N | kobalt-blau-metallic | 1990-1998 | 3AF | veilchen-blau-metallic | 1990-1993 |
3E2 | königs-blau-metallic | 2002 | 3F4 | veilchen-blau-metallic | 2000 |
K3 | kopenhagen-blau | 1983-1986 | 57 | veilchen-blau-metallic | 1990-1993 |
Y5B | kopenhagen-blau | 1983-1986 | 35U | venezianisch-blau-metallic | 1986-1988 |
37R | kopenhagen-blau-metallic | 1989-1994 | 36P | venezianisch-blau-metallic | 1986-1988 |
3A8 | lapis-blau-perl-metallic | 2001-2002 | F8 | venezianisch-blau-metallic | 1986-1988 |
3A9 | lapis-blau-perl-metallic | 2001-2002 | 3AW | zenith-blau-metallic | 1997-2000 |
L3A8 | lapis-blau-perl-metallic | 2001-2002 | 3AX | zenith-blau-metallic | 1997-2000 |
L3A9 | lapis-blau-perl-metallic | 2001-2002 | F1 | zenith-blau-metallic | 1997-2000 |
M5W | lapis-blau-perl-metallic | 2001-2002 | L3AW | zenith-blau-metallic | 1997-2000 |
38W | lavendel-blau-metallic | 1991-1996 | L3AX | zenith-blau-metallic | 1997-2000 |
25H | libell-türkis-metallic | 1997-1999 | | | |
25K | libell-türkis-metallic | 1997-1999 | | | |
VIOLET
Color Code | Color Designation | Model Year | Color Code | Color Designation | Model Year |
39D | amarant-violett | 1993-1995 | 40X | vesuvio-metallic | 1997-2000 |
3AH | amarant-violett | 1993-1995 | K3 | vesuvio-metallic | 1997-2000 |
T3 | amarant-violett | 1993-1995 | L40W | vesuvio-metallic | 1997-2000 |
Y58 | amber-metallic | 2003 | L40X | vesuvio-metallic | 1997-2000 |
38A | amethyst-metallic | 1990-1993 | 38H | viola-blau | 1990 |
83K | amethyst-metallic | 1990-1993 | 39G | viola-metallic | 1994-1998 |
F9 | amethyst-metallic | 1990-1993 | 3AE | viola-metallic | 1994-1998 |
025 | aubergine | 1971-1972 | W8 | viola-metallic | 1994-1998 |
G6 | aubergine | 1971-1972 | 3E1 | violett-blau-metallic | 1999 |
82D | dunkel-violett-metallic | 1988-1989 | 3C4 | violett-chrom-flair-metallic | 2000 |
40W | vesuvio-metallic | 1997-2000 | 3C5 | violett-chrom-flair-metallic | 2000 |
PINK
Color Code | Color Designation | Model Year | Color Code | Color Designation | Model Year |
81D | erika-violett | 1989-1994 | 7C2 | lila-blau-schwarz | 2000 |
341 | flieder | 1973-1980 | 38S | lila-metallic | 1992 |
024 | fraise | 1973 | 8B9 | pink-metallic | 1998 |
N4 | fraise | 1973 | 8C2 | pink-metallic | 1999 |
601 | grau-lila | 1977-1981 | Y86 | pink-metallic | 2003 |
V1 | grau-lila | 1977-1981 | 82K | pink-tor-metallic | 1998 |
83E | himbeer-rot-metallic | 1991-1993 | 81P | rosenquarz-metallic | 1988-1989 |
83Y | himbeer-rot-metallic | 1991-1993 | 823 | silber-rosa-metallic | 1984-1990 |
A7 | himbeer-rot-metallic | 1991-1993 | | | |
BROWN
Color Code | Color Designation | Model Year | Color Code | Color Designation | Model Year |
548 | apricot-beige | 1988-1994 | 499 | keramik-beige | 1986-1988 |
E4 | apricot-beige | 1988-1994 | D9 | keramik-beige | 1986-1988 |
523 | bambus-beige | 1982 | B8Z | mahagoni-metallic | 1985-1986 |
D2 | bambus-beige | 1982 | Z6 | mahagoni-metallic | 1985-1986 |
U2 | bambus-metallic | 1988 | 529 | marmor-beige | 1981-1984 |
Y1Z | bambus-metallic | 1988 | 451 | mokka-braun | 1977-1978 |
Y53 | bambus-metallic | 2003 | A2 | mokka-braun | 1977-1978 |
Y56 | bambus-metallic | 1988 | T5 | mokka-braun | 1977-1978 |
432 | braun-kupfer-metallic | 1976-1977 | 4A3 | mokka-braun-metallic | 2002 |
443 | braun-kupfer-metallic | 1976-1977 | 485 | mokka-schwarz-metallic | 1989-1994 |
Z6 | braun-kupfer-metallic | 1976-1977 | 492 | muskat-braun-metallic | 1984-1987 |
524 | burnus-braun | 1981 | S1 | muskat-braun-metallic | 1984-1987 |
T2 | burnus-braun | 1981 | 40B | nougat-braun-metallic | 1986-1988 |
407 | cockney-braun | 1973-1980 | F4 | nougat-braun-metallic | 1986-1988 |
408 | cockney-braun | 1977-1978 | M8V | nougat-braun-metallic | 1986-1988 |
T3 | cockney-braun | 1973-1980 | 474 | palisander-metallic | 1980-1981 |
Y73 | cognac-brown-metallic | 2001-2002 | X7 | palisander-metallic | 1980-1981 |
40L | cognac-braun-metallic | 1988-1994 | 536 | pastell-beige | 1984-1987 |
Z7 | cognac-braun-metallic | 1988-1994 | D4 | pastell-beige | 1984-1987 |
A1M | colorado-beige | 1980-1982 | 662 | rauch-quarz-metallic | 1982-1984 |
D5 | colorado-beige | 1980-1982 | X5 | rauch-quarz-metallic | 1982-1984 |
40D | espresso-braun-metallic | 1986-1988 | 516 | sahara-beige | 1973-1974 |
F6 | espresso-braun-metallic | 1986-1988 | 6807 | sand-beige | 1965-1966 |
T4 | havanna-braun | 1980-1981 | 436 | sarah-braun-metallic | 1977 |
966 | hell-bronze-metallic | 1982-1984 | 415 | sepia-braun | 1971 |
M1Y | hell-bronze-metallic | 1982-1984 | 464 | tabac-metallic | 1978-1980 |
R6 | hell-bronze-metallic | 1982-1984 | X5 | tabac-metallic | 1978-1980 |
M1W | jarama-beige-metallic | 2002 | 6411 | togo-braun | 1963 |
502 | kaschmi-beige | 1977-1980 | L4 | zogel-braun-metallic | 1983-1985 |
D1 | kaschmir-beige | 1977-1980 | Y8V | zogel-braun-metallic | 1983-1985 |
YELLOW
Color Code | Color Designation | Model Year | Color Code | Color Designation | Model Year |
110 | bahama-gelb | 1965-1969 | 12L | pastell-gelb | 1995-1999 |
6605 | bahama-gelb | 1965-1969 | 12M | pastell-gelb | 1995-1999 |
6805 | bahama-gelb | 1965-1969 | Q1 | pastell-gelb | 1995-1999 |
139 | blüten-gelb | 1974 | M1X | prosecco-metallic | 2002 |
11V | cadmium-gelb | 1991 | 26 | saturn-gelb | 1971-1972 |
| cadmium-gelb-perleffekt | 1999 | B2 | saturn-gelb | 1971-1972 |
111 | champagner-gelb | 1961-1971 | 114 | signal-gelb | 1971-1973 |
6405 | champagner-gelb | 1961-1971 | 35 | sonnen-gelb | 1972-1975 |
6822 | champagner-gelb | 1961-1971 | B3 | sonnen-gelb | 1972-1975 |
10L | ferrari-fly-yellow | 1989-1992 | 12G | speed-gelb | 1993-2002 |
11A | gelb | 1989-1995 | 12H | speed-gelb | 1993-2002 |
11P | gelb | 1990 | X4 | speed-gelb | 1993-2002 |
12C | gelb | 1992 | 1B1 | speed-gelb 2 C | 1993-2002 |
10X | gelb-metallic | 1985-1998 | L12G | speed-gelb 2 C | 1993-2002 |
117 | hell-gelb | 1972-1977 | L12H | speed-gelb 2 C | 1993-2002 |
10S | hell-gelb-perl-metallic | 1992-1993 | 106 | talbot-gelb | 1975-1981 |
6010 | kondor-gelb | 1961 | B7 | talbot-gelb | 1975-1981 |
Y13 | light-gelb-metallic | 2002 | 198 | vanille | 1981-1983 |
10W | limonen-gelb | 1986-1988 | B6 | vanille | 1981-1983 |
B1 | limonen-gelb | 1986-1988 | 115 | zitronen-gelb | 1970-1971 |
B4 | pasadena-gelb | 1982-1985 | 29 | zitronen-gelb | 1970-1971 |
Y1L | pasadena-gelb | 1982-1985 | | | |
GRAY
Color Code | Color Designation | Model Year | Color Code | Color Designation | Model Year |
110 | bahama-gelb | 1965-1969 | 12L | pastell-gelb | 1995-1999 |
6605 | bahama-gelb | 1965-1969 | 12M | pastell-gelb | 1995-1999 |
6805 | bahama-gelb | 1965-1969 | Q1 | pastell-gelb | 1995-1999 |
139 | blüten-gelb | 1974 | M1X | prosecco-metallic | 2002 |
11V | cadmium-gelb | 1991 | 26 | saturn-gelb | 1971-1972 |
| cadmium-gelb-perleffekt | 1999 | B2 | saturn-gelb | 1971-1972 |
111 | champagner-gelb | 1961-1971 | 114 | signal-gelb | 1971-1973 |
6405 | champagner-gelb | 1961-1971 | 35 | sonnen-gelb | 1972-1975 |
6822 | champagner-gelb | 1961-1971 | B3 | sonnen-gelb | 1972-1975 |
10L | ferrari-fly-yellow | 1989-1992 | 12G | speed-gelb | 1993-2002 |
11A | gelb | 1989-1995 | 12H | speed-gelb | 1993-2002 |
11P | gelb | 1990 | X4 | speed-gelb | 1993-2002 |
12C | gelb | 1992 | 1B1 | speed-gelb 2 C | 1993-2002 |
10X | gelb-metallic | 1985-1998 | L12G | speed-gelb 2 C | 1993-2002 |
117 | hell-gelb | 1972-1977 | L12H | speed-gelb 2 C | 1993-2002 |
10S | hell-gelb-perl-metallic | 1992-1993 | 106 | talbot-gelb | 1975-1981 |
6010 | kondor-gelb | 1961 | B7 | talbot-gelb | 1975-1981 |
Y13 | light-gelb-metallic | 2002 | 198 | vanille | 1981-1983 |
10W | limonen-gelb | 1986-1988 | B6 | vanille | 1981-1983 |
B1 | limonen-gelb | 1986-1988 | 115 | zitronen-gelb | 1970-1971 |
B4 | pasadena-gelb | 1982-1985 | 29 | zitronen-gelb | 1970-1971 |
Y1L | pasadena-gelb | 1982-1985 | | | |
ORANGE
Color Code | Color Designation | Model Year | Color Code | Color Designation | Model Year |
018 | blut-orange | 1969-1972 | Y80 | orange-rot | 2001 |
23 | blut-orange | 1969-1972 | 1A8 | orange-rot-perl-metallic | 2000-2002 |
6809 | blut-orange | 1969-1972 | 1A9 | orange-rot-perl-metallic | 2000-2002 |
L21E | blut-orange | 1969-1972 | L1A8 | orange-rot-perl-metallic | 2000-2002 |
107 | continental-orange | 1975-1976 | L1A9 | orange-rot-perl-metallic | 2000-2002 |
019 | gulf-orange | 1972-1973 | N1 | orange-rot-perl-metallic | 2000-2002 |
156 | orange | 1973-1974 | 116 | signal-orange | 1968-1974 |
12S | orange-perl-glanz | 1995-1996 | 14 | signal-orange | 1968-1974 |
12T | orange-perl-glanz | 1995-1996 | 8B5 | signal-orange | 1998-1998 |
OTHER COLORS
Color Code | Color Designation | Model Year | Color Code | Color Designation | Model Year |
38G | clematis-metallic | 1991 | Y5 | meteor-metallic | 1980-1985 |
