911_993The Porsche 993 Series of the 911 started production in 1993 until 1998.

Below is a table with all engine types available (exc. GT models), including engine numbers, type and technical data.

 

                             ENGINE
VEHICLE TYPE                 TYPE    MY   ENGINE NO.      TECHNICAL DATA
911 CARRERA                  M64.05  94 R 63R 00501>20000 6ZYL/3,6L /200 KW
911 CARRERA   (USA)(CDN)     M64.07  94 R 64R 00501>20000 6ZYL/3,6L /200 KW
911 CARRERA   TIPTRONIC      M64.06  94 R 63R 50501>60000 6ZYL/3,6L /200 KW
911 CARRERA   TIPTRONIC      M64.08  94 R 64R 50501>60000 6ZYL/3,3L /200 KW
              (USA)(CDN)
911 CARRERA                  M64.05  95 S 63S 00501>20000 6ZYL/3,6L /200 KW
911 CARRERA   (USA)(CDN)     M64.07  95 S 64S 00501>20000 6ZYL/3,6L /200 KW
911 CARRERA   RS             M64.20  95 S 63S 85501>90000 6ZYL/3,75L/220 KW
911 CARRERA   TIPTRONIC      M64.06  95 S 63S 50501>60000 6ZYL/3,6L /200 KW
911 CARRERA   TIPTRONIC      M64.08  95 S 64S 50501>60000 6ZYL/3,6L /200 KW
              (USA)(CDN)
911 CARRERA 4                M64.05  95 S 63S 00501>20000 6ZYL/3,6L /200 KW
911 CARRERA 4 (USA)(CDN)     M64.07  95 S 64S 00501>20000 6ZYL/3,6L /200 KW
911 TURBO                    M64.60  95 S 61T 00501>20000 6ZYL/3,6L /300 KW
911 CARRERA                  M64.21  96 T 63T 00501>20000 6ZYL/3,6L /210 KW
911 CARRERA   (USA)(CDN)     M64.23  96 T 64T 00501>20000 6ZYL/3,6L /210 KW
911 CARRERA   RS             M64.20  96 T 63T 85501>90000 6ZYL/3,75L/220 KW
911 CARRERA   TIPTRONIC      M64.22  96 T 63T 50501>60000 6ZYL/3,6L /210 KW
911 CARRERA   TIPTRONIC      M64.24  96 T 64T 50501>60000 6ZYL/3,6L /210 KW
911 CARRERA 4                M64.21  96 T 63T 00501>20000 6ZYL/3,6L /210 KW
911 CARRERA 4 (USA)(CDN)     M64.23  96 T 64T 00501>20000 6ZYL/3,6L /210 KW
911 TURBO                    M64.60  96 T 61T 00501>20000 6ZYL/3,6L /300 KW
911 CARRERA                  M64.21  97 V 63V 00501>20000 6ZYL/3,6L /210 KW
911 CARRERA   (USA)(CDN)     M64.23  97 V 64V 00501>20000 6ZYL/3,6L /210 KW
911 CARRERA   TIPTRONIC      M64.22  97 V 63V 50501>60000 6ZYL/3,6L /210 KW
911 CARRERA   TIPTRONIC      M64.24  97 V 64V 50501>60000 6ZYL/3,6L /210 KW
              (USA)(CDN)
911 CARRERA 4                M64.21  97 V 63V 00501>20000 6ZYL/3,6L /210 KW
911 CARRERA 4 (USA)(CDN)     M64.23  97 V 64V 00501>20000 6ZYL/3,6L /210 KW
911 TURBO                    M64.60  97 V 61V 00501>20000 6ZYL/3,6L /300 KW
911 CARRERA                  M64.21  98 W 63W 00501>20000 6ZYL/3,6L /210 KW
911 CARRERA   (USA)(CDN)     M64.23  98 W 64W 00501>20000 6ZYL/3.6L /210 KW
911 CARRERA   TIPTRONIC      M64.22  98 W 63W 50501>60000 6ZYL/3,6L /210 KW
911 CARRERA   TIPTRONIC      M64.24  98 W 64W 50501>60000 6ZYL/3,6L /210 KW
              (USA)(CDN)
911 CARRERA 4                M64.21  98 W 63W 00501>20000 6ZYL/3,6L /210 KW
911 CARRERA 4 (USA)(CDN)     M64.23  98 W 64W 00501>20000 6ZYL/3,6L /210 KW
911 TURBO                    M64.60  98 W 61W 00501>20000 6ZYL/3,6L /300 KW